|
|
|
|
Weekly Rates 2011
|
| | Start | End | Season |
| 1/1/2011 - 6/2/2011 | Off-Season | | 6/3/2011 - 6/11/2011 | Mid-Season | | 6/12/2011 - 6/30/2011 | Off-Season | | 7/1/2011 - 7/29/2011 | Mid-Season | | 7/30/2011 - 8/12/2011 | Peak-Season | | 8/13/2011 - 8/19/2011 | Mid-Season | | 8/20/2011 - 12/31/2011 | Off-Season |
| | Unit | Off | Mid | Peak |
| #3 | $767 | $899 | $1,057 |
| #4 | $689 | $809 | $901 |
| #5 | $1,098 | $1,182 | $1,272 |
| #12 | $2,154 | $2,376 | $2,586 |
| #15 | $976 | $1,066 | $1,184 |
| #17 | $976 | $1,066 | $1,184 |
| #19 | $848 | $950 | $1,096 |
| #20 | $1,000 | $1,078 | $1,214 |
| #21 | $848 | $950 | $1,096 |
| #22 | $1,042 | $1,132 | $1,268 |
|
Note: Housekeeping Cottages #12, #19, #20, #21, & #22 are rented Saturday - Saturday in July & August unless otherwise available
|
| Frank & Marion Sause • 3382 Lake Shore Dr. • Lake George, NY • 12845-6620 |
| |