|
|
|
|
Weekly Rates 2010
|
| | Start | End | Season |
| 1/1/2010 - 6/3/2010 | Off-Season | | 6/4/2010 - 6/12/2010 | Mid-Season | | 6/13/2010 - 6/25/2010 | Off-Season | | 6/26/2010 - 7/9/2010 | Mid-Season | | 7/10/2010 - 7/16/2010 | Peak-Season | | 7/17/2010 - 7/30/2010 | Mid-Season | | 7/31/2010 - 8/13/2010 | Peak-Season | | 8/14/2010 - 8/20/2010 | Mid-Season | | 8/21/2010 - 12/31/2010 | Off-Season |
| | Unit | Off | Mid | Peak |
| #3 | $755 | $887 | $1,045 |
| #4 | $677 | $797 | $889 |
| #5 | $1,080 | $1,164 | $1,254 |
| #12 | $2,124 | $2,346 | $2,556 |
| #15 | $964 | $1,054 | $1,172 |
| #17 | $964 | $1,054 | $1,172 |
| #19 | $842 | $944 | $1,090 |
| #20 | $982 | $1,060 | $1,196 |
| #21 | $842 | $944 | $1,090 |
| #22 | $1,030 | $1,120 | $1,256 |
|
Note: Housekeeping Cottages #12, #19, #20, #21, & #22 are rented Saturday - Saturday in July & August unless otherwise available
|
| Frank & Marion Sause • 3382 Lake Shore Dr. • Lake George, NY • 12845-6620 |
| |